

15.01.2016 | SESB Total Contract |
23.02.2016 | SEB Q3 FY2016 Results (1) |
23.02.2016 | SGB Q3FY2016 Results |
12.03.2016 | SEB Brazil Facility (final names) |
12.03.2016 | SEB Brazil Facility |
14.04.2016 | Press Release NanoMalaysia-MDeC-Scomi MoU |
31.05.2016 | SESB Q4FY2016 Results |
01.06.2016 | SEB Brazil Line 17 Additional Work |
02.06.2016 | SEB Line 17 Additional Works |
10.06.2016 | SEB PMB Claims |
11.08.2016 | SGB Q1FY2017 Results |
21.11.2016 | SGB Country President Malaysia |
22.11.2016 | Zubaidi appointed Scomi country president |
01.12.2016 | SESB Mastura Country President Indonesia |

09.07.2105 | Brazilian Line 18 São Paulo Monorail PPP concessionaire officials visit Mumbai and Kuala Lumpur Monorail Projects |
02.09.2015 | Scomi Engineering and Skoda Transportation |
25.08.2015 | TNB Fuel Contract Boost for Scomi Energy Services |
10.08.2015 | SESB OFS Contracts |
22.06.2015 | Scomi’s Drilling Services posts improved Q2 profits |
11.06.2015 | Scomi Energy Services nine – month revenue hits RM1.2bil |
21.05.2015 | |
12.03.2015 | Scomi Group records 40 per cent PBT surge |
24.02.2015 | Middle East Drives USD 71.4 million contracts for Scomi Energy Services |
27.11.2015 | |
15.10.2015 | Scomi Energy Services secure s RM 140 million marine contracts |
07.0.12015 | |
17.08.2015 | Scomi Energy Services secures USD28million contract in Myanmar |
17.09.2015 | Scomi Engineering recognised at premier con struction industry awards night |